Owners
TURPIN MARK E & TRACY L96114 SYLVESTER DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95282 SUMMERWOODS CR 607 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | SUMMERWOODS CONDO |
| Exemptions | None |
Short Legal
UNIT 607SUMMERWOODS FOUR CONDO
OR 1937/693 & OR 1946/893
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $580,000 | $609,000 |
| (=) Market Value | $580,000 | $609,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $7,428 | $0 |
| (=) School Assessed Value | $580,000 | $609,000 |
| County Assessed Value | $572,572 | $609,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $580,000 | $609,000 |
| (=) County Taxable Value | $572,572 | $609,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-06-07 | 2717/376 | $750,000 | WD | Q | I | HARVEY JUDITH L/E | TURPIN MARK E & TRACY L |
| 2021-01-28 | 2429/0795 | $100 | LE | U | I | HARVEY JUDITH | MAYO JENNIFER JANINE & JUSTIN J HARVEY(JT/RS) |
| 2020-07-31 | 2382/0601 | $432,000 | WD | Q | I | LEE KRISTI I | HARVEY JUDITH |
| 2017-02-27 | 2103/0914 | $339,000 | SW | Q | I | SUMMERWOODS OF AMELIA ISLAND | LEE KRISTI I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 2065 | 2065 | 2017 |